Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472
Colorful Gemstone and Cubic Zirconia Ear Hoops | SKU : 0019889283, 0019889306, 0003112564, 0003112328, 0003112625, 0003112472

Colorful Gemstone and Cubic Zirconia Ear Hoops

Sale priceRs. 3,190
Sold out
Sold out
SKU: 0003112564, 1240178269, 0003112625, 0003112472
Color:

Color

Screw type:

Screw type

Elevate your ear game with these stunning Ear Hoops, designed to captivate attention and add a pop of color to your look.

Crafted in rose gold sterling silver, these hoops feature a dazzling array of colorful gemstones and sparkling cubic zirconia accents.

Key Features of the Jesel Collection's

  1. Sparkling Cubic Zirconia Accents: Shimmering cubic zirconia accents add brilliance and sparkle to the earrings.

  2. Rose Gold Sterling Silver Setting: The warm rose gold sterling silver setting enhances the beauty of the gemstones and adds an elegant touch to the design.

  3. Versatile Design: These ear hoops are suitable for both casual and formal occasions, making them a versatile addition to any jewelry collection.
best lab grown diamonds store in bangalore- Crash Club by CKC
best lab grown diamonds store in bangalore- Crash Club by CKC

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)