Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388
Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants | SKU : 0021188725, 0021188701, 0003526200, 0003525388

Botanical Cluster Necklace with Pear Drop – Silver & Rose-Tone Variants

Sale priceRs. 16,790
SKU: 0003526200
Weight:

Weight

Quantity:
Chat with us

Inspired by blooming gardens and timeless bridal elegance, this necklace features a graceful composition of floral clusters and marquise-cut leaves, cascading toward a brilliant pear-shaped drop. The silver-tone version is highlighted with soft pink stone accents, while the rose-tone variant shimmers entirely in clear brilliance.

Key Features of the Rhine Collections

  • Available in Silver with Pink Accents & All-Clear Rose-Tone Finish: Two elegant palettes to suit personal style
  • Intricate Floral Cluster Design: Composed of marquise and round-cut stones arranged like blooming petals
  • Pear-Shaped Center Drop: Adds graceful movement and radiant allure
  • Center Oval Stone Accent (Silver Version): A soft blush-pink hue for a touch of romance
best lab grown diamonds store in bangalore- Crash Club by CKC
best lab grown diamonds store in bangalore- Crash Club by CKC

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)