Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398
Radiant Elegance Cushion-Cut Gemstone Earrings | SKU : 0022196033, 0022194640, 0003904398

Radiant Elegance Cushion-Cut Gemstone Earrings

Sale priceRs. 6,010
SKU: 0003904398
Weight:

Weight

Quantity:
Chat with us

These exquisite earrings feature a cushion-cut center gemstone in dazzling blue, deep sapphire, or sunny yellow, accented by three marquise-cut diamonds forming a floral crown. Set in high-polish sterling silver, they balance bold color with refined brilliance, making them perfect for both grand occasions and everyday glamour.

Key Features of Beatinks Collection

  • Gemstone Options: Available in Sky Blue, Royal Blue, and Golden Yellow cushion-cut stones
  • Diamond Accents: Trio of marquise-cut white diamonds arranged in a floral motif
  • Metal Setting: Crafted in premium sterling silver with secure stud backing
  • Design Style: Classic cushion brilliance with contemporary floral sparkle
best lab grown diamonds store in bangalore- Crash Club by CKC
best lab grown diamonds store in bangalore- Crash Club by CKC

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)